Global Puntos Stats
Date | Puntos Gained |
---|---|
2018-05-14T00:00:00Z | 175 |
2018-05-15T00:00:00Z | 1245 |
2018-05-16T00:00:00Z | 215 |
2018-05-17T00:00:00Z | 8215 |
2018-05-18T00:00:00Z | 1755 |
2018-05-19T00:00:00Z | 1500 |
2018-05-20T00:00:00Z | 1590 |
2018-05-21T00:00:00Z | 65 |
2018-05-22T00:00:00Z | 1480 |
2018-05-23T00:00:00Z | 7485 |
2018-05-24T00:00:00Z | 1030 |
2018-05-26T00:00:00Z | 65 |
2018-05-27T00:00:00Z | 1000 |
2018-05-28T00:00:00Z | 710 |
2018-05-29T00:00:00Z | 1490 |
2018-05-30T00:00:00Z | 635 |
2018-05-31T00:00:00Z | 310 |
2018-06-01T00:00:00Z | 795 |
2018-06-02T00:00:00Z | 575 |
2018-06-03T00:00:00Z | 10 |
2018-06-04T00:00:00Z | 370 |
2018-06-05T00:00:00Z | 1905 |
2018-06-06T00:00:00Z | 375 |
2018-06-07T00:00:00Z | 4515 |
2018-06-08T00:00:00Z | 7030 |
2018-06-09T00:00:00Z | 1415 |
2018-06-10T00:00:00Z | 600 |
2018-06-11T00:00:00Z | 1285 |
2018-06-12T00:00:00Z | 2405 |
2018-06-13T00:00:00Z | 6140 |
2018-06-14T00:00:00Z | 2265 |
2018-06-15T00:00:00Z | 3185 |
2018-06-16T00:00:00Z | 1880 |
2018-06-17T00:00:00Z | 1030 |
2018-06-18T00:00:00Z | 3540 |
2018-06-19T00:00:00Z | 2595 |
2018-06-20T00:00:00Z | 3040 |
2018-06-21T00:00:00Z | 4095 |
2018-06-22T00:00:00Z | 795 |
2018-06-23T00:00:00Z | 1480 |
2018-06-24T00:00:00Z | 1810 |
2018-06-25T00:00:00Z | 715 |
2018-06-26T00:00:00Z | 8140 |
2018-06-27T00:00:00Z | 2830 |
2018-06-28T00:00:00Z | 5405 |
2018-06-29T00:00:00Z | 1735 |
2018-06-30T00:00:00Z | 1705 |
2018-07-01T00:00:00Z | 1505 |
2018-07-02T00:00:00Z | 1520 |
2018-07-03T00:00:00Z | 2720 |
2018-07-04T00:00:00Z | 3320 |
2018-07-05T00:00:00Z | 4080 |
2018-07-06T00:00:00Z | 2255 |
2018-07-07T00:00:00Z | 4190 |
2018-07-08T00:00:00Z | 3565 |
2018-07-09T00:00:00Z | 4245 |
2018-07-10T00:00:00Z | 2220 |
2018-07-11T00:00:00Z | 700 |
2018-07-12T00:00:00Z | 1885 |
2018-07-13T00:00:00Z | 2490 |
2018-07-14T00:00:00Z | 4005 |
2018-07-15T00:00:00Z | 175 |
2018-07-16T00:00:00Z | 530 |
2018-07-17T00:00:00Z | 1190 |
2018-07-18T00:00:00Z | 1900 |
2018-07-19T00:00:00Z | 885 |
2018-07-20T00:00:00Z | 2045 |
2018-07-21T00:00:00Z | 1535 |
2018-07-22T00:00:00Z | 960 |
2018-07-23T00:00:00Z | 1300 |
2018-07-24T00:00:00Z | 450 |
2018-07-25T00:00:00Z | 425 |
2018-07-26T00:00:00Z | 1405 |
2018-07-27T00:00:00Z | 2280 |
2018-07-28T00:00:00Z | 1440 |
2018-07-29T00:00:00Z | 545 |
2018-07-30T00:00:00Z | 1265 |
2018-07-31T00:00:00Z | 3930 |
2018-08-01T00:00:00Z | 2760 |
2018-08-02T00:00:00Z | 2050 |
2018-08-03T00:00:00Z | 315 |
2018-08-04T00:00:00Z | 1315 |
2018-08-05T00:00:00Z | 180 |
2018-08-06T00:00:00Z | 580 |
2018-08-07T00:00:00Z | 2400 |
2018-08-08T00:00:00Z | 1000 |
2018-08-09T00:00:00Z | 115 |
2018-08-10T00:00:00Z | 395 |
2018-08-11T00:00:00Z | 275 |
2018-08-12T00:00:00Z | 1065 |
2018-08-13T00:00:00Z | 440 |
2018-08-14T00:00:00Z | 820 |
2018-08-15T00:00:00Z | 1085 |
2018-08-16T00:00:00Z | 595 |
2018-08-17T00:00:00Z | 510 |
2018-08-18T00:00:00Z | 2225 |
2018-08-19T00:00:00Z | 2450 |
2018-08-20T00:00:00Z | 465 |
2018-08-21T00:00:00Z | 2350 |
2018-08-22T00:00:00Z | 1340 |
2018-08-23T00:00:00Z | 865 |
2018-08-24T00:00:00Z | 965 |
2018-08-25T00:00:00Z | 745 |
2018-08-26T00:00:00Z | 250 |
2018-08-27T00:00:00Z | 180 |
2018-08-28T00:00:00Z | 665 |
2018-08-29T00:00:00Z | 4880 |
2018-08-30T00:00:00Z | 150 |
2018-08-31T00:00:00Z | 190 |
2018-09-01T00:00:00Z | 15 |
2018-09-02T00:00:00Z | 390 |
2018-09-03T00:00:00Z | 25 |
2018-09-04T00:00:00Z | 395 |
2018-09-05T00:00:00Z | 340 |
2018-09-06T00:00:00Z | 150 |
2018-09-07T00:00:00Z | 250 |
2018-09-08T00:00:00Z | 50 |
2018-09-09T00:00:00Z | 880 |
2018-09-10T00:00:00Z | 500 |
2018-09-11T00:00:00Z | 95 |
2018-09-12T00:00:00Z | 280 |
2018-09-13T00:00:00Z | 240 |
2018-09-14T00:00:00Z | 4100 |
2018-09-15T00:00:00Z | 445 |
2018-09-16T00:00:00Z | 205 |
2018-09-17T00:00:00Z | 300 |
2018-09-18T00:00:00Z | 415 |
2018-09-19T00:00:00Z | 1300 |
2018-09-20T00:00:00Z | 265 |
2018-09-21T00:00:00Z | 415 |
2018-09-22T00:00:00Z | 215 |
2018-09-23T00:00:00Z | 1295 |
2018-09-24T00:00:00Z | 300 |
2018-09-25T00:00:00Z | 865 |
2018-09-26T00:00:00Z | 380 |
2018-09-27T00:00:00Z | 180 |
2018-09-28T00:00:00Z | 525 |
2018-09-29T00:00:00Z | 540 |
2018-09-30T00:00:00Z | 200 |
2018-10-01T00:00:00Z | 775 |
2018-10-02T00:00:00Z | 3030 |
2018-10-03T00:00:00Z | 265 |
2018-10-04T00:00:00Z | 165 |
2018-10-05T00:00:00Z | 450 |
2018-10-06T00:00:00Z | 315 |
2018-10-07T00:00:00Z | 700 |
2018-10-08T00:00:00Z | 415 |
2018-10-09T00:00:00Z | 300 |
2018-10-10T00:00:00Z | 215 |
2018-10-11T00:00:00Z | 485 |
2018-10-12T00:00:00Z | 150 |
2018-10-13T00:00:00Z | 150 |
2018-10-14T00:00:00Z | 650 |
2018-10-15T00:00:00Z | 4000 |
2018-10-16T00:00:00Z | 350 |
2018-10-17T00:00:00Z | 980 |
2018-10-18T00:00:00Z | 510 |
2018-10-19T00:00:00Z | 340 |
2018-10-20T00:00:00Z | 830 |
2018-10-21T00:00:00Z | 465 |
2018-10-22T00:00:00Z | 390 |
2018-10-23T00:00:00Z | 690 |
2018-10-24T00:00:00Z | 650 |
2018-10-25T00:00:00Z | 1040 |
2018-10-26T00:00:00Z | 660 |
2018-10-27T00:00:00Z | 280 |
2018-10-28T00:00:00Z | 250 |
2018-10-29T00:00:00Z | 115 |
2018-10-30T00:00:00Z | 475 |
2018-10-31T00:00:00Z | 120 |
2018-11-01T00:00:00Z | 100 |
2018-11-02T00:00:00Z | 5715 |
2018-11-03T00:00:00Z | 350 |
2018-11-04T00:00:00Z | 215 |
2018-11-05T00:00:00Z | 300 |
2018-11-06T00:00:00Z | 645 |
2018-11-07T00:00:00Z | 150 |
2018-11-08T00:00:00Z | 165 |
2018-11-09T00:00:00Z | 450 |
2018-11-10T00:00:00Z | 350 |
2018-11-11T00:00:00Z | 215 |
2018-11-12T00:00:00Z | 215 |
2018-11-13T00:00:00Z | 200 |
2018-11-14T00:00:00Z | 765 |
2018-11-16T00:00:00Z | 180 |
2018-11-17T00:00:00Z | 250 |
2018-11-18T00:00:00Z | 95 |
2018-11-19T00:00:00Z | 325 |
2018-11-20T00:00:00Z | 230 |
2018-11-21T00:00:00Z | 15 |
2018-11-22T00:00:00Z | 50 |
2018-11-24T00:00:00Z | 50 |
2018-11-25T00:00:00Z | 65 |
2018-11-27T00:00:00Z | 495 |
2018-11-28T00:00:00Z | 150 |
2018-11-29T00:00:00Z | 230 |
2018-11-30T00:00:00Z | 280 |
2018-12-03T00:00:00Z | 50 |
2018-12-04T00:00:00Z | 460 |
2018-12-05T00:00:00Z | 80 |
2018-12-07T00:00:00Z | 230 |
2018-12-08T00:00:00Z | 280 |
2018-12-09T00:00:00Z | 300 |
2018-12-11T00:00:00Z | 130 |
2018-12-12T00:00:00Z | 400 |
2018-12-13T00:00:00Z | 400 |
2018-12-14T00:00:00Z | 65 |
2018-12-16T00:00:00Z | 150 |
2018-12-17T00:00:00Z | 65 |
2018-12-18T00:00:00Z | 1870 |
2018-12-19T00:00:00Z | 100 |
2018-12-20T00:00:00Z | 615 |
2018-12-21T00:00:00Z | 150 |
2018-12-22T00:00:00Z | 65 |
2018-12-23T00:00:00Z | 15 |
2018-12-25T00:00:00Z | 400 |
2018-12-26T00:00:00Z | 50 |
2018-12-27T00:00:00Z | 1000 |
2018-12-28T00:00:00Z | 50 |
2018-12-29T00:00:00Z | 570 |
2018-12-30T00:00:00Z | 1090 |
2019-01-01T00:00:00Z | 30 |
2019-01-02T00:00:00Z | 1095 |
2019-01-03T00:00:00Z | 4480 |
2019-01-04T00:00:00Z | 6065 |
2019-01-05T00:00:00Z | 70 |
2019-01-06T00:00:00Z | 2905 |
2019-01-07T00:00:00Z | 5825 |
2019-01-08T00:00:00Z | 540 |
2019-01-09T00:00:00Z | 695 |
2019-01-10T00:00:00Z | 255 |
2019-01-11T00:00:00Z | 495 |
2019-01-12T00:00:00Z | 410 |
2019-01-13T00:00:00Z | 610 |
2019-01-14T00:00:00Z | 125 |
2019-01-15T00:00:00Z | 380 |
2019-01-16T00:00:00Z | 400 |
2019-01-17T00:00:00Z | 515 |
2019-01-18T00:00:00Z | 200 |
2019-01-19T00:00:00Z | 215 |
2019-01-20T00:00:00Z | 50 |
2019-01-21T00:00:00Z | 120 |
2019-01-22T00:00:00Z | 365 |
2019-01-23T00:00:00Z | 300 |
2019-01-24T00:00:00Z | 500 |
2019-01-25T00:00:00Z | 600 |
2019-01-26T00:00:00Z | 350 |
2019-01-27T00:00:00Z | 50 |
2019-01-28T00:00:00Z | 600 |
2019-01-29T00:00:00Z | 1050 |
2019-01-30T00:00:00Z | 500 |
2019-01-31T00:00:00Z | 250 |
2019-02-01T00:00:00Z | 650 |
2019-02-02T00:00:00Z | 650 |
2019-02-03T00:00:00Z | 700 |
2019-02-04T00:00:00Z | 500 |
2019-02-05T00:00:00Z | 400 |
2019-02-06T00:00:00Z | 2050 |
2019-02-07T00:00:00Z | 400 |
2019-02-08T00:00:00Z | 400 |
2019-02-09T00:00:00Z | 200 |
2019-02-10T00:00:00Z | 150 |
2019-02-11T00:00:00Z | 1250 |
2019-02-12T00:00:00Z | 350 |
2019-02-13T00:00:00Z | 1100 |
2019-02-14T00:00:00Z | 2400 |
2019-02-15T00:00:00Z | 350 |
2019-02-16T00:00:00Z | 600 |
2019-02-17T00:00:00Z | 350 |
2019-02-18T00:00:00Z | 400 |
2019-02-19T00:00:00Z | 450 |
2019-02-20T00:00:00Z | 800 |
2019-02-21T00:00:00Z | 100 |
2019-02-22T00:00:00Z | 300 |
2019-02-23T00:00:00Z | 800 |
2019-02-24T00:00:00Z | 900 |
2019-02-25T00:00:00Z | 550 |
2019-02-26T00:00:00Z | 550 |
2019-02-27T00:00:00Z | 600 |
2019-02-28T00:00:00Z | 250 |
2019-03-01T00:00:00Z | 550 |
2019-03-02T00:00:00Z | 500 |
2019-03-03T00:00:00Z | 400 |
2019-03-04T00:00:00Z | 250 |
2019-03-05T00:00:00Z | 150 |
2019-03-06T00:00:00Z | 100 |
2019-03-07T00:00:00Z | 250 |
2019-03-08T00:00:00Z | 150 |
2019-03-09T00:00:00Z | 550 |
2019-03-10T00:00:00Z | 150 |
2019-03-11T00:00:00Z | 500 |
2019-03-12T00:00:00Z | 500 |
2019-03-13T00:00:00Z | 600 |
2019-03-14T00:00:00Z | 150 |
2019-03-15T00:00:00Z | 450 |
2019-03-16T00:00:00Z | 200 |
2019-03-17T00:00:00Z | 600 |
2019-03-18T00:00:00Z | 700 |
2019-03-19T00:00:00Z | 1050 |
2019-03-20T00:00:00Z | 250 |
2019-03-21T00:00:00Z | 950 |
2019-03-22T00:00:00Z | 550 |
2019-03-23T00:00:00Z | 300 |
2019-03-24T00:00:00Z | 1000 |
2019-03-25T00:00:00Z | 500 |
2019-03-26T00:00:00Z | 150 |
2019-03-27T00:00:00Z | 950 |
2019-03-28T00:00:00Z | 400 |
2019-03-29T00:00:00Z | 1800 |
2019-03-30T00:00:00Z | 350 |
2019-03-31T00:00:00Z | 450 |
2019-04-01T00:00:00Z | 500 |
2019-04-02T00:00:00Z | 400 |
2019-04-03T00:00:00Z | 550 |
2019-04-04T00:00:00Z | 100 |
2019-04-05T00:00:00Z | 900 |
2019-04-06T00:00:00Z | 1100 |
2019-04-07T00:00:00Z | 400 |
2019-04-08T00:00:00Z | 150 |
2019-04-09T00:00:00Z | 500 |
2019-04-10T00:00:00Z | 400 |
2019-04-11T00:00:00Z | 750 |
2019-04-12T00:00:00Z | 550 |
2019-04-13T00:00:00Z | 850 |
2019-04-14T00:00:00Z | 900 |
2019-04-15T00:00:00Z | 1100 |
2019-04-16T00:00:00Z | 600 |
2019-04-17T00:00:00Z | 450 |
2019-04-18T00:00:00Z | 50 |
2019-04-19T00:00:00Z | 650 |
2019-04-20T00:00:00Z | 500 |
2019-04-21T00:00:00Z | 300 |
2019-04-22T00:00:00Z | 150 |
2019-04-23T00:00:00Z | 700 |
2019-04-24T00:00:00Z | 550 |
2019-04-25T00:00:00Z | 300 |
2019-04-26T00:00:00Z | 300 |
2019-04-27T00:00:00Z | 200 |
2019-04-28T00:00:00Z | 350 |
2019-04-29T00:00:00Z | 700 |
2019-04-30T00:00:00Z | 850 |
2019-05-01T00:00:00Z | 350 |
2019-05-02T00:00:00Z | 1150 |
2019-05-03T00:00:00Z | 600 |
2019-05-04T00:00:00Z | 250 |
2019-05-05T00:00:00Z | 300 |
2019-05-06T00:00:00Z | 300 |
2019-05-07T00:00:00Z | 4300 |
2019-05-08T00:00:00Z | 300 |
2019-05-09T00:00:00Z | 600 |
2019-05-10T00:00:00Z | 450 |
2019-05-11T00:00:00Z | 150 |
2019-05-12T00:00:00Z | 300 |
2019-05-13T00:00:00Z | 900 |
2019-05-14T00:00:00Z | 1100 |
2019-05-15T00:00:00Z | 150 |
2019-05-16T00:00:00Z | 500 |
2019-05-17T00:00:00Z | 150 |
2019-05-18T00:00:00Z | 550 |
2019-05-19T00:00:00Z | 250 |
2019-05-20T00:00:00Z | 400 |
2019-05-21T00:00:00Z | 250 |
2019-05-22T00:00:00Z | 150 |
2019-05-23T00:00:00Z | 1000 |
2019-05-24T00:00:00Z | 1150 |
2019-05-25T00:00:00Z | 500 |
2019-05-26T00:00:00Z | 2200 |
2019-05-27T00:00:00Z | 750 |
2019-05-28T00:00:00Z | 1000 |
2019-05-29T00:00:00Z | 400 |
2019-05-30T00:00:00Z | 350 |
2019-05-31T00:00:00Z | 350 |
2019-06-01T00:00:00Z | 500 |
2019-06-02T00:00:00Z | 300 |
2019-06-03T00:00:00Z | 250 |
2019-06-04T00:00:00Z | 450 |
2019-06-05T00:00:00Z | 200 |
2019-06-06T00:00:00Z | 400 |
2019-06-07T00:00:00Z | 100 |
2019-06-08T00:00:00Z | 150 |
2019-06-09T00:00:00Z | 250 |
2019-06-11T00:00:00Z | 200 |
2019-06-12T00:00:00Z | 250 |
2019-06-14T00:00:00Z | 600 |
2019-06-15T00:00:00Z | 700 |
2019-06-16T00:00:00Z | 500 |
2019-06-17T00:00:00Z | 550 |
2019-06-18T00:00:00Z | 350 |
2019-06-19T00:00:00Z | 50 |
2019-06-20T00:00:00Z | 500 |
2019-06-21T00:00:00Z | 450 |
2019-06-22T00:00:00Z | 600 |
2019-06-23T00:00:00Z | 400 |
2019-06-24T00:00:00Z | 250 |
2019-06-25T00:00:00Z | 700 |
2019-06-26T00:00:00Z | 550 |
2019-06-27T00:00:00Z | 400 |
2019-06-28T00:00:00Z | 50 |
2019-06-29T00:00:00Z | 250 |
2019-06-30T00:00:00Z | 1150 |
2019-07-01T00:00:00Z | 250 |
2019-07-02T00:00:00Z | 250 |
2019-07-03T00:00:00Z | 350 |
2019-07-04T00:00:00Z | 150 |
2019-07-05T00:00:00Z | 150 |
2019-07-06T00:00:00Z | 500 |
2019-07-07T00:00:00Z | 850 |
2019-07-08T00:00:00Z | 150 |
2019-07-09T00:00:00Z | 500 |
2019-07-10T00:00:00Z | 250 |
2019-07-11T00:00:00Z | 150 |
2019-07-12T00:00:00Z | 400 |
2019-07-13T00:00:00Z | 400 |
2019-07-14T00:00:00Z | 450 |
2019-07-15T00:00:00Z | 600 |
2019-07-16T00:00:00Z | 400 |
2019-07-17T00:00:00Z | 250 |
2019-07-18T00:00:00Z | 850 |
2019-07-19T00:00:00Z | 300 |
2019-07-20T00:00:00Z | 200 |
2019-07-21T00:00:00Z | 1750 |
2019-07-22T00:00:00Z | 600 |
2019-07-23T00:00:00Z | 400 |
2019-07-24T00:00:00Z | 700 |
2019-07-25T00:00:00Z | 550 |
2019-07-26T00:00:00Z | 300 |
2019-07-27T00:00:00Z | 350 |
2019-07-28T00:00:00Z | 900 |
2019-07-29T00:00:00Z | 1000 |
2019-07-30T00:00:00Z | 1900 |
2019-07-31T00:00:00Z | 400 |
2019-08-01T00:00:00Z | 400 |
2019-08-02T00:00:00Z | 500 |
2019-08-03T00:00:00Z | 1300 |
2019-08-04T00:00:00Z | 700 |
2019-08-05T00:00:00Z | 6600 |
2019-08-06T00:00:00Z | 1300 |
2019-08-07T00:00:00Z | 300 |
2019-08-08T00:00:00Z | 900 |
2019-08-09T00:00:00Z | 1000 |
2019-08-10T00:00:00Z | 450 |
2019-08-11T00:00:00Z | 1050 |
2019-08-12T00:00:00Z | 700 |
2019-08-13T00:00:00Z | 1700 |
2019-08-14T00:00:00Z | 900 |
2019-08-15T00:00:00Z | 900 |
2019-08-16T00:00:00Z | 3050 |
2019-08-17T00:00:00Z | 950 |
2019-08-18T00:00:00Z | 1600 |
2019-08-19T00:00:00Z | 2800 |
2019-08-20T00:00:00Z | 450 |
2019-08-21T00:00:00Z | 750 |
2019-08-22T00:00:00Z | 350 |
2019-08-23T00:00:00Z | 350 |
2019-08-24T00:00:00Z | 750 |
2019-08-25T00:00:00Z | 650 |
2019-08-26T00:00:00Z | 1350 |
2019-08-27T00:00:00Z | 650 |
2019-08-28T00:00:00Z | 1550 |
2019-08-29T00:00:00Z | 850 |
2019-08-30T00:00:00Z | 1000 |
2019-08-31T00:00:00Z | 300 |
2019-09-01T00:00:00Z | 1050 |
2019-09-02T00:00:00Z | 2050 |
2019-09-03T00:00:00Z | 550 |
2019-09-04T00:00:00Z | 250 |
2019-09-05T00:00:00Z | 550 |
2019-09-06T00:00:00Z | 450 |
2019-09-07T00:00:00Z | 750 |
2019-09-08T00:00:00Z | 250 |
2019-09-09T00:00:00Z | 400 |
2019-09-10T00:00:00Z | 500 |
2019-09-11T00:00:00Z | 1250 |
2019-09-12T00:00:00Z | 500 |
2019-09-13T00:00:00Z | 500 |
2019-09-14T00:00:00Z | 1800 |
2019-09-15T00:00:00Z | 1000 |
2019-09-16T00:00:00Z | 1050 |
2019-09-17T00:00:00Z | 1000 |
2019-09-18T00:00:00Z | 350 |
2019-09-19T00:00:00Z | 450 |
2019-09-20T00:00:00Z | 250 |
2019-09-21T00:00:00Z | 800 |
2019-09-22T00:00:00Z | 850 |
2019-09-23T00:00:00Z | 450 |
2019-09-24T00:00:00Z | 1250 |
2019-09-25T00:00:00Z | 950 |
2019-09-26T00:00:00Z | 650 |
2019-09-27T00:00:00Z | 1550 |
2019-09-28T00:00:00Z | 250 |
2019-09-29T00:00:00Z | 450 |
2019-09-30T00:00:00Z | 350 |
2019-10-01T00:00:00Z | 550 |
2019-10-02T00:00:00Z | 300 |
2019-10-03T00:00:00Z | 550 |
2019-10-04T00:00:00Z | 250 |
2019-10-05T00:00:00Z | 200 |
2019-10-06T00:00:00Z | 400 |
2019-10-07T00:00:00Z | 300 |
2019-10-08T00:00:00Z | 600 |
2019-10-09T00:00:00Z | 750 |
2019-10-10T00:00:00Z | 550 |
2019-10-11T00:00:00Z | 400 |
2019-10-12T00:00:00Z | 450 |
2019-10-13T00:00:00Z | 200 |
2019-10-14T00:00:00Z | 800 |
2019-10-15T00:00:00Z | 300 |
2019-10-16T00:00:00Z | 500 |
2019-10-17T00:00:00Z | 600 |
2019-10-18T00:00:00Z | 200 |
2019-10-19T00:00:00Z | 200 |
2019-10-20T00:00:00Z | 500 |
2019-10-21T00:00:00Z | 200 |
2019-10-22T00:00:00Z | 200 |
2019-10-23T00:00:00Z | 900 |
2019-10-24T00:00:00Z | 400 |
2019-10-25T00:00:00Z | 1900 |
2019-10-26T00:00:00Z | 800 |
2019-10-27T00:00:00Z | 1100 |
2019-10-28T00:00:00Z | 600 |
2019-10-29T00:00:00Z | 100 |
2019-10-30T00:00:00Z | 750 |
2019-10-31T00:00:00Z | 250 |
2019-11-01T00:00:00Z | 100 |
2019-11-02T00:00:00Z | 550 |
2019-11-03T00:00:00Z | 1200 |
2019-11-04T00:00:00Z | 1850 |
2019-11-05T00:00:00Z | 1200 |
2019-11-06T00:00:00Z | 1400 |
2019-11-07T00:00:00Z | 350 |
2019-11-08T00:00:00Z | 250 |
2019-11-09T00:00:00Z | 500 |
2019-11-10T00:00:00Z | 700 |
2019-11-11T00:00:00Z | 300 |
2019-11-12T00:00:00Z | 800 |
2019-11-13T00:00:00Z | 500 |
2019-11-14T00:00:00Z | 150 |
2019-11-15T00:00:00Z | 250 |
2019-11-16T00:00:00Z | 100 |
2019-11-17T00:00:00Z | 250 |
2019-11-18T00:00:00Z | 750 |
2019-11-19T00:00:00Z | 2700 |
2019-11-20T00:00:00Z | 300 |
2019-11-21T00:00:00Z | 550 |
2019-11-22T00:00:00Z | 650 |
2019-11-23T00:00:00Z | 600 |
2019-11-24T00:00:00Z | 1200 |
2019-11-25T00:00:00Z | 650 |
2019-11-26T00:00:00Z | 450 |
2019-11-27T00:00:00Z | 350 |
2019-11-28T00:00:00Z | 1050 |
2019-11-29T00:00:00Z | 750 |
2019-11-30T00:00:00Z | 850 |
2019-12-01T00:00:00Z | 700 |
2019-12-02T00:00:00Z | 1150 |
2019-12-03T00:00:00Z | 150 |
2019-12-04T00:00:00Z | 200 |
2019-12-05T00:00:00Z | 300 |
2019-12-06T00:00:00Z | 500 |
2019-12-07T00:00:00Z | 850 |
2019-12-08T00:00:00Z | 1050 |
2019-12-09T00:00:00Z | 450 |
2019-12-10T00:00:00Z | 300 |
2019-12-11T00:00:00Z | 1100 |
2019-12-12T00:00:00Z | 50 |
2019-12-13T00:00:00Z | 600 |
2019-12-14T00:00:00Z | 700 |
2019-12-15T00:00:00Z | 1100 |
2019-12-16T00:00:00Z | 550 |
2019-12-17T00:00:00Z | 200 |
2019-12-18T00:00:00Z | 800 |
2019-12-19T00:00:00Z | 250 |
2019-12-20T00:00:00Z | 1150 |
2019-12-21T00:00:00Z | 1450 |
2019-12-22T00:00:00Z | 700 |
2019-12-23T00:00:00Z | 1400 |
2019-12-24T00:00:00Z | 1100 |
2019-12-25T00:00:00Z | 1850 |
2019-12-26T00:00:00Z | 350 |
2019-12-27T00:00:00Z | 100 |
2019-12-28T00:00:00Z | 300 |
2019-12-29T00:00:00Z | 100 |
2019-12-30T00:00:00Z | 100 |
2019-12-31T00:00:00Z | 300 |
2020-01-01T00:00:00Z | 550 |
2020-01-02T00:00:00Z | 550 |
2020-01-03T00:00:00Z | 350 |
2020-01-04T00:00:00Z | 450 |
2020-01-05T00:00:00Z | 350 |
2020-01-06T00:00:00Z | 650 |
2020-01-07T00:00:00Z | 1350 |
2020-01-08T00:00:00Z | 800 |
2020-01-09T00:00:00Z | 700 |
2020-01-10T00:00:00Z | 250 |
2020-01-11T00:00:00Z | 1300 |
2020-01-12T00:00:00Z | 1350 |
2020-01-13T00:00:00Z | 950 |
2020-01-14T00:00:00Z | 700 |
2020-01-15T00:00:00Z | 600 |
2020-01-16T00:00:00Z | 300 |
2020-01-17T00:00:00Z | 750 |
2020-01-18T00:00:00Z | 900 |
2020-01-19T00:00:00Z | 700 |
2020-01-20T00:00:00Z | 1100 |
2020-01-21T00:00:00Z | 500 |
2020-01-22T00:00:00Z | 700 |
2020-01-23T00:00:00Z | 600 |
2020-01-24T00:00:00Z | 600 |
2020-01-25T00:00:00Z | 1150 |
2020-01-26T00:00:00Z | 550 |
2020-01-27T00:00:00Z | 1000 |
2020-01-28T00:00:00Z | 750 |
2020-01-29T00:00:00Z | 150 |
2020-01-30T00:00:00Z | 600 |
2020-01-31T00:00:00Z | 800 |
2020-02-01T00:00:00Z | 1750 |
2020-02-02T00:00:00Z | 600 |
2020-02-03T00:00:00Z | 250 |
2020-02-04T00:00:00Z | 500 |
2020-02-05T00:00:00Z | 750 |
2020-02-06T00:00:00Z | 450 |
2020-02-07T00:00:00Z | 600 |
2020-02-08T00:00:00Z | 900 |
2020-02-09T00:00:00Z | 350 |
2020-02-10T00:00:00Z | 350 |
2020-02-11T00:00:00Z | 300 |
2020-02-12T00:00:00Z | 350 |
2020-02-13T00:00:00Z | 700 |
2020-02-14T00:00:00Z | 450 |
2020-02-15T00:00:00Z | 1300 |
2020-02-16T00:00:00Z | 650 |
2020-02-17T00:00:00Z | 2550 |
2020-02-18T00:00:00Z | 1400 |
2020-02-19T00:00:00Z | 300 |
2020-02-20T00:00:00Z | 350 |
2020-02-21T00:00:00Z | 1650 |
2020-02-22T00:00:00Z | 450 |
2020-02-23T00:00:00Z | 800 |
2020-02-24T00:00:00Z | 850 |
2020-02-25T00:00:00Z | 550 |
2020-02-26T00:00:00Z | 300 |
2020-02-27T00:00:00Z | 500 |
2020-02-28T00:00:00Z | 700 |
2020-02-29T00:00:00Z | 800 |
2020-03-01T00:00:00Z | 900 |
2020-03-02T00:00:00Z | 450 |
2020-03-03T00:00:00Z | 2000 |
2020-03-04T00:00:00Z | 700 |
2020-03-05T00:00:00Z | 800 |
2020-03-06T00:00:00Z | 900 |
2020-03-07T00:00:00Z | 500 |
2020-03-08T00:00:00Z | 600 |
2020-03-09T00:00:00Z | 450 |
2020-03-10T00:00:00Z | 550 |
2020-03-11T00:00:00Z | 750 |
2020-03-12T00:00:00Z | 800 |
2020-03-13T00:00:00Z | 450 |
2020-03-14T00:00:00Z | 400 |
2020-03-15T00:00:00Z | 750 |
2020-03-16T00:00:00Z | 1350 |
2020-03-17T00:00:00Z | 1800 |
2020-03-18T00:00:00Z | 2450 |
2020-03-19T00:00:00Z | 1250 |
2020-03-20T00:00:00Z | 350 |
2020-03-21T00:00:00Z | 600 |
2020-03-22T00:00:00Z | 950 |
2020-03-23T00:00:00Z | 450 |
2020-03-24T00:00:00Z | 550 |
2020-03-25T00:00:00Z | 700 |
2020-03-26T00:00:00Z | 1250 |
2020-03-27T00:00:00Z | 1200 |
2020-03-28T00:00:00Z | 1100 |
2020-03-29T00:00:00Z | 2250 |
2020-03-30T00:00:00Z | 1300 |
2020-03-31T00:00:00Z | 700 |
2020-04-01T00:00:00Z | 1050 |
2020-04-02T00:00:00Z | 1050 |
2020-04-03T00:00:00Z | 1450 |
2020-04-04T00:00:00Z | 950 |
2020-04-05T00:00:00Z | 800 |
2020-04-06T00:00:00Z | 900 |
2020-04-07T00:00:00Z | 800 |
2020-04-08T00:00:00Z | 700 |
2020-04-09T00:00:00Z | 550 |
2020-04-10T00:00:00Z | 900 |
2020-04-11T00:00:00Z | 300 |
2020-04-12T00:00:00Z | 950 |
2020-04-13T00:00:00Z | 1500 |
2020-04-14T00:00:00Z | 600 |
2020-04-15T00:00:00Z | 600 |
